•  28th ELMO 2026 • 

Evan Left MOp :(

Country Results  •  Individual Results  •  Statistics

ProblemP1P2P3P4P5P6
Score = 0 1 0 30 0 9 33
Score = 1 0 4 3 2 14 3
Score = 2 3 13 3 12 1 1
Score = 3 0 6 1 1 1 0
Score = 4 0 0 0 0 0 0
Score = 5 0 0 0 0 0 0
Score = 6 0 6 0 1 1 0
Score = 7 33 8 0 21 11 0
Average 6.41 3.78 0.32 4.92 2.76 0.14
StdDev 1.73 2.26 0.74 2.49 2.94 0.41

Overall Statistics